UNS umbering Systems.
Unified Numbering Systems for Metals and Alloys

The UNS for Metals and Alloys provides a means of correlating many internationally used metal and alloy numbering systems administered by societies, trade associations, and individual users and producers of metals and alloys. Jointly developed by ASTM International and the Society of Automotive Engineers (SAE), it provides the uniformity necessary for efficient indexing, record keeping, data storage and retrieval, and cross-referencing.
A01001~A03080 | A03081~A03630 | A03631~A05160 | A05161~A03191 | A13330~A33550
A33551~A87475 | A91035~A91175 | A91180~A92025 | A92034~A93003 | A93004~A94047
A94104~A95056 | A95082~A95357 | A95451~A96009 | A96010~A96105 | A96110~A97021
C10100~C11300 | C11400~C16200 | C16500~C37000 | C37700~C65100
G10050~G10250 | G10260~G11080 | G11090~G15720 | G31400~G44270 | G45200~G51600
K00040~K02300 | K02301~K03017 | K03046~K07000 | K07001~K11630 | K11646~K12238
K12244~K19667 | K19965~K32550 | K32723~K93120 | K93600~K95000
S13800~S30200 | S30215~S30909 | S30940~S31654 | S31700~S35000 | S35500~S43035
Comparative Table
UNS Number A GROUP : Aluminum and Aluminum Alloys - A97229~A98280
UNS
No
|
Description
|
Brand/Trp
|
AA
Eq.
|
ASTM
Eq
|
UNS A97229 | Wrought Aluminum Alloy. | AA 7229 | ||
Heat Treatable | ||||
UNS A97277 | Wrought Aluminum Alloy. | AA 7277 | ||
Heat Treatable | ||||
UNS A97472 | Wrought Aluminum Alloy. | AA 7472 | ||
Heat Treatable | ||||
UNS A97475 | Wrought Aluminum Alloy. | AA 7475 | ||
Heat Treatable | ||||
UNS A98001 | Wrought Aluminum Alloy. | AA 8001 | ||
Non-Heat Treatable | ||||
UNS A98006 | Wrought Aluminum Alloy. | AA 8006 | ||
Non-Heat Treatable | ||||
UNS A98007 | Wrought Aluminum Alloy. | AA 8007 | ||
Non-Heat Treatable | ||||
UNS A98010 | Wrought Aluminum Alloy. | AA 8010 | ||
Non-Heat Treatable | ||||
UNS A98014 | Wrought Aluminum Alloy. | AA 8014 | ||
Non-Heat Treatable | ||||
UNS A98017 | Wrought Aluminum Alloy. | AA 8017 | ||
Non-Heat Treatable | ||||
UNS A98020 | Wrought Aluminum Alloy. | AA 8020 | ||
Non-Heat Treatable | ||||
UNS A98030 | Wrought Aluminum Alloy. | AA 8030 | ||
Non-Heat Treatable | ||||
UNS A98040 | Wrought Aluminum Alloy. | AA 8040 | ||
Non-Heat Treatable | ||||
UNS A98076 | Wrought Aluminum Alloy. | AA 8076 | ||
Non-Heat Treatable | ||||
UNS A98077 | Wrought Aluminum Alloy. | AA 8077 | ||
Non-Heat Treatable | ||||
UNS A98079 | Wrought Aluminum Alloy. | AA 8079 | ||
Non-Heat Treatable | ||||
UNS A98081 | Wrought Aluminum Alloy. | AA 8081 | ||
Heat Treatable | ||||
UNS A98111 | Wrought Aluminum Alloy. | AA 8111 | ||
Heat Treatable | ||||
UNS A98112 | Wrought Aluminum Alloy. | AA 8112 | ||
Heat Treatable | ||||
UNS A98130 | Wrought Aluminum Alloy. | AA 8130 | ||
Heat Treatable | ||||
UNS A98176 | Wrought Aluminum Alloy. | AA 8176 | ||
Heat Treatable | ||||
UNS A98177 | Wrought Aluminum Alloy. | AA 8177 | ||
Heat Treatable | ||||
UNS A98280 | Wrought Aluminum Alloy. | AA 8280 | ||
Heat Treatable | ||||

Any more you don't have to wait Marketing Result.
Using our companies information management database - Open e'market. and Advertising,Operating activities.
With e-pipe, Make a New Business.